SNB-9000
Video
| Imaging Device | 1/2.3" CMOS |
| Total Pixels | 12 MP (4168 x 3062) |
| Effective Pixels (H x V) | 4072 x 3046 |
| Scanning System | Progressive |
| Minimum Illumination | Color: 0.28 lux (1/30 sec, f/1.2), 0.01 lux (1 sec, f/1.2) B/W: 0.03 lux (1/30 sec, f/1.2), 0.001 lux (1 sec, f/1.2) |
| S / N Ratio | 50 dB |
| Video Output | CVBS : 1.0 V p-p / 75 Ohms composite, 720 x 480(N), 720 x 576(P), for installation BNC type |
Lens
| Focus Control | Simple focus / manual Remote control via network, button control (manual, simple focus, day & night) |
| Lens Type | Manual / DC auto iris |
| Mount Type | C / CS |
Operational Details
| Camera Title | Off / On (Display up to 20 characters) |
| Day & Night | Auto (ICR) / color / B&W / external / schedule |
| Backlight Compensation | Off / BLC / HLC |
| Contrast Enhancement | SSDR (Samsung super dynamic range) (off / on) |
| Digital Noise Reduction | SSNRIII (2D + 3D noise filter) (off / on) |
| Motion Detection | Off / on (4ea 4 points polygonal zones) |
| Privacy Masking | Off / On (32 zones of rectangular) |
| Gain Control | Off / low / middle / high |
| White Balance | ATW / AWC / manual / indoor / outdoor / mercury |
| Electronic Shutter Speed | Minimum / maximum / anti-flicker (1 to 1/12,000 sec) |
| Digital PTZ | 8x (Preset, group) |
| Flip / Mirror | Off / on |
| Intelligent Video Analytics | Tampering, virtual line, enter / exit, (Dis)appear, audio detection, face detection with metadata (to NVR / SSM recording server) |
| Alarm I/O | Input x 2 / output x 1 |
| Remote Control Interface | RS-485 |
| RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, GE, Bosch |
| Alarm Triggers | Motion detection, tampering, audio detection, face detection, video analytics, alarm input, network disconnection |
| Alarm Events | File upload via FTP and email, notification via email, TCP and HTTP Local storage (SD/SDHC/SDXC) recording at network disconnect & event (Alarm triggers) or NAS recording at event (Alarm triggers), external output |
Network
| Ethernet | RJ45 (10/100/1000BASE-T) |
| Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG |
| Resolution | 4000 x 3000, 4096 x 2160, 3840 x 2160, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 360, 320 x 240 |
| Maximum Frame Rate | H.264 3840 x 2160 to 320 x 240 @ 30 fps 4096 x 2160 @ 25 fps 4000 x 3000 @ 20 fps MJPEG 800 x 600 to 320 x 240 @ 20 fps 1024 x 768 to 1920 x 1080 @ 15 fps 2048 x 1536 to 2592 x 1944 @ 10 fps 3840 x 2160 to 4000 x 3000 @ 5 fps |
| Smart Codec | Area-based method |
| Video Quality Adjustment | H.264: Target bit rate level control MJPEG: Quality level control |
| Bitrate Control Method | H.264: CBR or VBR MJPEG: VBR |
| Streaming Capability | Multiple streaming (Up to 3 profiles per each resolution mode) |
| Audio In | Selectable (Mic in / Line in) Max Output Level: 1 Vrms |
| Audio Out | Line out (3.5 mm mono mini jack) |
| Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8 kHz, G.711 8 kHz G.726: 16, 24, 32, 40 kb/sec |
| Audio Communication | Bi-directional audio |
| IP | IPv4, IPv6 |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, user access log, 802.1x authentication |
| Streaming Method | Unicast / multicast |
| Maximum User Access | 15 users (Maximum 5 users each profile) |
| Edge Storage | microSD / SDHC / SDXC (128 GB) Motion images recorded in the SD / SDHC / SDXC memory card can be downloaded |
| Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API) v2.0, SVNP 2.0 |
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Romanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish |
| Web Viewer | Supported OS: Windows XP / Vista / 7 / 8, Mac OS X 10.7 Supported Browser: Microsoft Internet Explorer (Version 8 to 11), Mozilla Firefox (Version 9 to 19), Google Chrome (Version 15 to 25), Apple Safari (Version 6.0.2 (Mac OS X 10.8, 10.7 only), 5.1.7), Mac OS X only |
| Software | Central Management: SmartViewer, SSM |
Environmental Specifications
| Operating Temperature / Humidity | 14 to 131°F (-10 to 55°C) / |
| Storage Temperature / Humidity | -22 to 140°F (-30 to 60°C) / |
Electrical
| Input | Voltage / Current: 24 VAC ±10%, 12 VDC ±10%, PoE (IEEE802.3af, class3) |
| Power Consumption | 12.5 W (24 VAC, 50 to 60 Hz) maximum 12 W (12 VDC) maximum 12W (PoE, class 3) maximum |
Mechanical
| Material | Aluminum |
| Dimensions (W x H x D) | 3.08 x 2.65 x 5.13" (7.83 x 6.73 x 13.04 cm) |
| Weight | 1.09 lb (0.49 kg) |
| Τεχνικά Χαρακτηριστικά | |
| Ανάλυση αισθητήρα | 4000 x 3000, 4096 x 2160, 3840 x 2160, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 360, 320 x 240 |
| Τύπος Αισθητήρα | 1/2.3" CMOS |
| Ελαχιστη Φωτεινότητα | Color: 0.28 lux (1/30 sec, f/1.2), 0.01 lux (1 sec, f/1.2) B/W: 0.03 lux (1/30 sec, f/1.2), 0.001 lux (1 sec, f/1.2) |
| Συμπίεση Βίντεο | H.264 (MPEG-4 part 10/AVC), MJPEG |
| Χρώματισμός / Υλικό | Aluminum |
