PNM-C19183RVTP
PNM-C19183RVTP 5MP 3CH fixed + 4MP 18x PTZ AI Camera
Full coverage All-in-One multi-sensor camera που συνδυάζει τρεις 5MP fixed φακούς και ένα 4MP 18x AI-powered PTZ — compact ø251 mm dome με IR illumination και FIPS 140-3 Level 3 security.
Βασικά Χαρακτηριστικά
PNM-C19183RVTP
Full Coverage All-in-One
5MP 3CH fixed + 4MP 18x PTZ σε μία μόνο συσκευή — ολοκληρωμένη situational awareness ευρείας περιοχής.
Compact Σχεδιασμός
Compact ø251 mm dome form factor για διακριτική εγκατάσταση σε οποιοδήποτε περιβάλλον.
Object Detection
Person / Face / Vehicle / License plate με IVA: virtual line, area, enter/exit, loitering, direction, intrusion.
Business Intelligence
AI engine-powered people counting, queue management, heatmap και vehicle counting.
Alarm / Audio I/O
Υποστήριξη alarm και audio μέσω optional SPM-4210 I/O box.
IR Illumination
Up to 15 m IR distance (10 m under 3 m height installation). 850 nm wavelength.
Auto Calibration
Auto calibration μεταξύ fixed και PTZ channels για απρόσκοπτο tracking και handover.
Smart Zoom (Handover)
Advanced handover με smart zoom — PTZ auto-tracks person/vehicle με target lock.
WiseStream
AI engine-based bandwidth optimization για μειωμένο storage και bitrate.
Secure Element
FIPS 140-3 Level 3, CC EAL 6+, SBOM και signed firmware για supply chain integrity.
Συμβατές Συσκευές
Video
Imaging, ανάλυση & streaming ανά κανάλι
| Video | CH 1 | CH 2 | CH 3 | PTZ (CH 4) | |
|---|---|---|---|---|---|
| Imaging Device | |||||
| Size | 1/2.8" | 1/2.8" | 1/2.8" | 1/2.8" | |
| Type | CMOS | CMOS | CMOS | CMOS | |
| Resolution | 2592×1944, 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | 2592×1520, 2560×1440, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |||
| Max. Framerate | H.265/H.264 | 30 fps | 30 fps | 30 fps | 30 fps |
| MJPEG | 30 fps (@5MP Max. 5 fps) | 30 fps (@5MP Max. 5 fps) | 30 fps (@5MP Max. 5 fps) | 30 fps (@4MP Max. 5 fps) | |
| Min. Illumination (Lux) | Color (1/30 sec, 30 IRE) | 0.08 | 0.08 | 0.08 | 0.05 |
| B/W (1/30 sec, 30 IRE) | 0.008 | 0.008 | 0.008 | 0.005 | |
| Video Out | USB: Micro USB Type C | ||||
Φακός
Οπτική διαμόρφωση ανά κανάλι
| Φακός | CH 1 | CH 2 | CH 3 | PTZ (CH 4) | |
|---|---|---|---|---|---|
| Focal Length (mm) | 2.4 | 2.4 | 2.4 | 5.42 ~ 98.29 | |
| Zoom Ratio | Optical | — | — | — | 18x |
| Digital | — | — | — | 32x | |
| Max. Aperture Ratio (F number) | Wide | 2.0 | 2.0 | 2.0 | 2.0 |
| Tele | — | — | — | 3.27 | |
| Angular Field of View | Horizontal | 123° | 123° | 123° | 53.1° ~ 3.39° |
| Vertical | 91° | 91° | 91° | 31.75° ~ 1.98° | |
| Diagonal | 159° | 159° | 159° | 60.8° ~ 3.92° | |
| Min. Object Distance | 0.5 m (1.64 ft) | 0.5 m (1.64 ft) | 0.5 m (1.64 ft) | 5.0 m (16.4 ft) | |
| Focus Control | Fixed | Fixed | Fixed | Oneshot AF, Focus save | |
| Lens Type | Fixed iris | Fixed iris | Fixed iris | Adaptive P iris |
Pan / Tilt / Rotate
Λειτουργία PTZ (CH 4)
| Pan Speed | Preset | Max. 600°/sec |
| Manual | 0.024°/sec ~ 250°/sec | |
| Tilt Speed | Preset | Max. 500°/sec |
| Manual | 0.024°/sec ~ 250°/sec | |
| Sequence | Preset (300 ea), Swing, Group (6 ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2° | |
Λειτουργικά
Day/night, exposure, masking & triggers
| Λειτουργικά | CH 1 | CH 2 | CH 3 | PTZ (CH 4) | |
|---|---|---|---|---|---|
| Direction Indicator | Support | ||||
| Day & Night | Auto (ICR) | ||||
| Backlight Compensation | BLC, WDR, SSDR | BLC, WDR, SSDR | BLC, WDR, SSDR | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | 120 | 120 | 120 | |
| Digital Noise Reduction | WiseNR II (Based on AI engine), SSNR V | ||||
| Digital Image Stabilization | Support | ||||
| Defog | Support | ||||
| Motion Detection | Quantity | 8 ea | |||
| Shape | 8-point Polygonal zones | ||||
| Privacy Masking | Quantity | 12 ea | 12 ea | 12 ea | 32 ea |
| Shape | 4-point Quadrangle zones | 4-point Quadrangle zones | 4-point Quadrangle zones | 4-point Quadrangle zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | Low, Middle, High | Low, Middle, High | Off, Max gain, Manual | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | ATW, AWC, Manual, Indoor, Outdoor | ATW, AWC, Manual, Indoor, Outdoor | ATW, Narrow ATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium | |
| LDC | Support | Support | Support | — | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control (Based on AI engine) | |||
| Speed Range | 1/5 ~ 1/12,000 sec | ||||
| Video Rotation | Flip, Mirror | ||||
| Alarm Interface | Support alarm I/O via optional I/O box | ||||
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | ||||
| Alarm Events | File upload (image): e-mail/FTP · Notification: e-mail · Recording: SD/SDHC/SDXC or NAS recording at event triggers · Alarm output · MQTT: publication · Smart zoom | ||||
| Audio In | Support via optional I/O box | ||||
| Audio Out | Support via optional I/O box | ||||
| Light Type | IR LED | IR LED | IR LED | — | |
| IR Viewable Length | 15 m (49.21 ft), 10 m (32.8 ft) under 3 m height | 15 m (49.21 ft), 10 m (32.8 ft) under 3 m height | 15 m (49.21 ft), 10 m (32.8 ft) under 3 m height | — | |
| IR Wavelength | 850 nm | 850 nm | 850 nm | — | |
| Auto Tracking | — | — | — | Object auto tracking (Person/Vehicle), Target lock tracking | |
AI Analytics
On-device intelligence — Wisenet 7 + NT98690 AI engine
Κατηγοριοποιημένοι Τύποι Αντικειμένων
- Person
- Face
- Vehicle (car / bus / truck / motorcycle / bicycle)
- License plate
Ιδιότητες
- Person — upper/lower clothes color (CH 1-3)
- Vehicle — type, color (CH 1-3) / type (CH 4)
- BestShot (CH 1-3) · DetectionShot (CH 4)
AI-Based Συμβάντα
- Object detection
- Virtual line (Crossing / Direction)
- Virtual area (Loitering / Intrusion / Enter / Exit)
- Motion detection
Κανονικά Συμβάντα
- Tampering
- Audio detection
- Virtual area (Appear / Disappear) — CH 1-3
- Fog detection — CH 4
Business Intelligence
- People counting
- Queue management
- Heatmap
- Vehicle counting (CH 1-3)
Σημείωση
- AI-based analytics διαθέσιμα και στα 4 κανάλια (CH 1, 2, 3, PTZ)
- Business intelligence στα CH 1, 2, 3
Δίκτυο
Ethernet, compression, streaming & protocols
| Δίκτυο | CH 1 | CH 2 | CH 3 | PTZ (CH 4) | |
|---|---|---|---|---|---|
| Ethernet | Metal shielded RJ-45 (10/100/1000 BASE-T) | ||||
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | ||||
| Smart Codec | Manual, WiseStream (Based on AI engine) | Manual, WiseStream (Based on AI engine) | Manual, WiseStream (Based on AI engine) | Manual, WiseStream II | |
| Bitrate Control | H.265/H.264: CBR or VBR · MJPEG: VBR | ||||
| Streaming | Unicast | Up to 5 users | Up to 5 users | Up to 5 users | Up to 5 users |
| Multicast | Support | Support | Support | Support | |
| Multiple Streaming | Up to 4 profiles | Up to 4 profiles | Up to 4 profiles | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP (TCP, UDP Unicast), MQTT, SMTP (StartTLS) | ||||
| API | ONVIF | S, G, T, M | |||
| Others | SUNAPI (HTTP API), Hanwha Vision Open Platform | ||||
| Direct Cloud Connection | Support | ||||
Ασφάλεια
Enterprise-grade cybersecurity & supply chain integrity
FIPS 140-3 Level 3 · CC EAL 6+
Hardware-based Secure Element με FIPS 140-3 Level 3 και Common Criteria EAL 6+ πιστοποίηση. Πληροί τα ETSI EN 303 645 (Consumer IoT Security Standard) και IEC 62443-4-1 (Security Built-in Process Certification).
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
| User authentication | Digest authentication, Prevent brute-force attack |
| Network authentication | IEEE 802.1X (EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate (Hanwha Vision Root CA) |
| Secure Storage | SD card partition encrypt (AES-256), Secure element |
| Supply Chain Security | SBOM |
| Security Certificate | Secure element (FIPS 140-3 Level 3, CC EAL 6+) · ETSI EN 303 645 · IEC 62443-4-1 |
Γενικά & SoC
Platform, memory και storage
| SoC | Wisenet 7 + NT98690 | |
| Memory | RAM | 8 GB (CH 1-3) · 4 GB (CH 4 PTZ) |
| Flash | 8 GB (CH 1-3) · 512 MB (CH 4 PTZ) | |
| Edge Storage | Local | 2× microSD/SDHC/SDXC slots, up to 1 TB each (Total 2 TB) |
| OnCloud | 2× microSD/SDHC/SDXC slots, up to 1 TB each (Total 2 TB) — *Hanwha Vision branded microSD cards certified and recommended for OnCloud edge recording |
Μηχανικά & Περιβαλλοντικά
Κατασκευή, συνθήκες και ηλεκτρικά
| Περιβαλλοντικά & Ηλεκτρικά | ||
| Συνθήκες Λειτουργίας | Θερμοκρασία | -40°C ~ +55°C (-40°F ~ +131°F) |
| Υγρασία | 0 ~ 100% RH (condensing) | |
| Λοιπά | Start up should be done at above -35°C, Humidity control with AIR vent | |
| Συνθήκες Αποθήκευσης | Θερμοκρασία | -50°C ~ +60°C (-58°F ~ +140°F) |
| Υγρασία | 0 ~ 90% RH (non-condensing) | |
| EPA (Effective Projected Area) | 0.038 m² | |
| Input Voltage | PoE++ (IEEE 802.3bt Type 3, Class 6) | |
| Power Consumption | PoE | 42 W |
| Μηχανικά | ||
| Χρώμα / Υλικό | White · Aluminum, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Material Management (Declaration) | RoHS (EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH (Regulation (EC) No. 1907/2006), Conflict mineral policy (Section 1502 of US Dodd Frank Act) | |
| Product Dimensions | ø251.4 × 212 mm (ø9.9 × 8.35") | |
| Product Weight | 4,800 g (10.58 lb) | |
| Compatible Conduit Hole | 19.1 mm (3/4") (M25) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
DORI Distance
EN 62676-4 · detect, observe, recognize, identify (ανά κανάλι)
| DORI | CH 1 | CH 2 | CH 3 | PTZ (CH 4) |
|---|---|---|---|---|
| Detect (25 PPM / 8 PPF) | ||||
| Wide | 28.1 m (92.35 ft) | 28.1 m (92.35 ft) | 28.1 m (92.35 ft) | 103.7 m (340.38 ft) |
| Tele | — | — | — | 1751.8 m (5474.46 ft) |
| Observe (63 PPM / 19 PPF) | ||||
| Wide | 11.3 m (36.94 ft) | 11.3 m (36.94 ft) | 11.3 m (36.94 ft) | 41.5 m (136.15 ft) |
| Tele | — | — | — | 700.7 m (2298.99 ft) |
| Recognize (125 PPM / 38 PPF) | ||||
| Wide | 5.6 m (18.47 ft) | 5.6 m (18.47 ft) | 5.6 m (18.47 ft) | 20.7 m (68.08 ft) |
| Tele | — | — | — | 350.4 m (1149.49 ft) |
| Identify (250 PPM / 76 PPF) | ||||
| Wide | 2.8 m (9.23 ft) | 2.8 m (9.23 ft) | 2.8 m (9.23 ft) | 10.4 m (34.04 ft) |
| Tele | — | — | — | 175.2 m (574.75 ft) |
* Οι αποστάσεις DORI υπολογίζονται για τον standard wide φακό 2.4 mm (CH 1, 2, 3) και τον zoom φακό 5.42 ~ 98.29 mm (CH 4 PTZ).
Πιστοποιήσεις & Πρότυπα
EMC, ασφάλεια και περιβαλλοντική συμμόρφωση





