XNB-A9004
XNB-A9004 8MP AI Box Camera · Professional Series
Μια compact επαγγελματικής κλάσης κάμερα 8MP, powered by Wisenet 9 AI engine, με μείωση θορύβου WiseNR II, κυβερνοασφάλεια FIPS 140-3 Level 3 και προηγμένη ευφυΐα αντικειμένων, προσώπων, οχημάτων και πλήθους.
Βασικά Χαρακτηριστικά
Γιατί XNB-A9004
Wisenet 9 SoC
Next-generation AI chipset με ειδική NPU για real-time analytics, ανώτερη απεικόνιση και εξαιρετικά χαμηλή κατανάλωση.
AI-Based Analytics
Object, face, vehicle, license plate, virtual area/line, intrusion, loitering και crowd intelligence.
FIPS 140-3 Level 3
Hardware-validated secure boot, signed firmware, encrypted storage και TPM για enterprise security.
WiseNR II & SSNR V
AI-driven 2D/3D noise reduction βελτιώνει σημαντικά την ευκρίνεια εικόνας σε χαμηλό φωτισμό.
WiseStream III
AI-aware bandwidth optimization μειώνει τον bitrate έως και 80% χωρίς απώλεια λεπτομέρειας.
Dual microSD
2× microSD/SDHC/SDXC slots έως 2TB η καθεμία για redundant local edge recording.
PoE+ Powered
IEEE 802.3bt Type 4 Class 6, με υποστήριξη power redundancy για mission-critical εγκαταστάσεις.
Direct Cloud
Native Direct Cloud Connection χωρίς πρόσθετο hardware για απλή απομακρυσμένη διαχείριση.
Video
Imaging, resolution & streaming
| Imaging Device | ||
| Imaging Device | 1/1.8" progressive scan CMOS | |
| Resolution | 3840×2160, 3328×1872, 3072×1728, 2688×1520, 2592×1944, 2560×1440, 1920×1080, 1600×1200, 1280×960, 1280×720, 1024×768, 800×600, 640×480, 640×360, 320×240, 320×180 | |
| Max. Framerate | H.265 / H.264 | 30 fps / 25 fps @ 60 Hz / 50 Hz |
| MJPEG | 30 fps (@8MP Max 5 fps) | |
| Min. Illumination | Color (1/30 sec, 30 IRE) | 0.04 Lux |
| B/W (1/30 sec, 30 IRE) | 0.004 Lux | |
| Video Out | USB Type-C — preview και installation only (απαιτεί WiFi dongle) | |
Lens
Focus, iris & mount options
| Focus Control | Simple focus |
| Lens Type | DC auto iris, P iris (IR corrected), Manual, I-CS |
| Mount Type | C mount / CS mount |
Operational
Day/night, exposure, masking & triggers
| Day & Night | Auto (ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120 dB | |
| Digital Noise Reduction | WiseNR II (Based on AI engine), SSNR V | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| White Balance | ATW, Narrow ATW, AWC, Manual, Indoor, Outdoor | |
| LDC (Lens Distortion Correction) | Support | |
| Electronic Shutter | Mode | Minimum / Maximum / Anti flicker / Concealment control (Based on AI engine) |
| Shutter Speed | 2 ~ 1/12.000 sec | |
| Video Rotation | Flip, Mirror, Hallway view (90° / 270°) | |
| Gain Control | Off, Max gain, Manual | |
| Motion Detection | Quantity | 8 ea |
| Shape | 8-point polygonal zones | |
| Privacy Masking | Quantity | 32 ea |
| Shape | 8-point polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking | Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow |
AI Analytics
On-device intelligence — Wisenet 9 AI engine
Classified Object Type
- Person
- Face
- Vehicle (car / bus / truck / motorcycle / bicycle)
- License plate
Attributes
- Person — upper/lower clothing color, gender
- Vehicle — type, color
- Face — age, gender, face mask, glasses
- BestShot & Virtual line
AI-Based Events
- Object detection
- Virtual line (crossing / direction)
- Motion detection
- Face mask detection
- Virtual area (enter / exit / loitering / appear / disappear)
Abnormal
- Defocus detection
- Tampering
- Audio detection
- Shock detection
Crowd Intelligence
- People counting
- Queue management
- Heatmap
- Vehicle counting
- Crowd counting
Alarm Triggers
- Analytics event
- Network disconnect
- Alarm input
- Time schedule
- MQTT subscription
Alarm Events
File upload (image): FTP / Email / SFTP · File upload (video): FTP / SFTP · Notification: E-mail · Recording: SD/SDHC/SDXC ή NAS σε event triggers, alarm output · Handover: PTZ preset, send message by MQTT/HTTPS/SFTP, audio clip playback · MQTT: publication
Network
Ethernet, compression, streaming & protocols
| Ethernet | Metal shielded RJ-45 (10/100/1000 BASE-T) | |
| Video Compression | H.265 / H.264 | Main / Baseline / High, MJPEG |
| MJPEG | VBR | |
| Audio Compression | G.711 | u-law / G.726 |
| G.723 | 16 Kbps, 32 Kbps | |
| AAC-LC | 48 Kbps @ 16 KHz | |
| Smart Codec | WiseStream III (Based on AI engine) | |
| Bitrate Control | H.265 / H.264: CBR ή VBR · MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 6 profiles, 1 virtual channel support | |
| Protocol | IPv4, IPv6, TCP, UDP, RTP/RTCP, RTSP/RTP, RTSP/HTTP, SRTP, RTMP, SFTP, HTTPS, MQTT, MQTT-S, FTP, FTPS, SCP, CGI, WEBHOOK, P2P, NTP, DDNS, SNMP v1/v2c/v3 (MIB-2), ARP, PIM, UPnP, Bonjour, LLDP, TLS 1.3, TIME(S), TZMP | |
| Application Programming Interface | ONVIF S / G / T / M, SUNAPI (HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Security
Enterprise-grade cybersecurity & privacy
FIPS 140-3 Level 3 Certified
Το XNB-A9004 πληροί το υψηλότερο επίπεδο cryptographic module validation αναγνωρισμένο από το U.S. National Institute of Standards and Technology (NIST) — ιδανικό για κυβερνητικές, οικονομικές, υγειονομικές και κρίσιμες υποδομές.
| OS / Hardware | FIPS 140-3 Level 3 Certified |
| Secure Storage | TPM, AES 256-bit encryption partition |
| Device Certificate | Device ID certificate (Hanwha Vision Root CA) |
| Secure Boot | Encrypted firmware, signed firmware, secure JTAG |
| User Authentication | Digest authentication, prevent CSRF attack, session security (JWT), HTTPS (SSL/TLS) login |
| Network Security | Brute-force delay, IP address filtering, IEEE 802.1X (EAP-TLS, EAP-LEAP, EAP-PEAP), MAC address filtering |
| Common Criteria | EAL 4+ |
Mechanical & Environmental
Build, conditions and certifications
| Mechanical | ||
| Color / Material | Black (RAL 9005) · Aluminum | |
| Material Management | Embossing | |
| Compliance | RoHS 2011/65/EU, REACH (SVHC) (EC) No 1907/2006 | |
| Environmental & Electrical | ||
| Operating Condition | Temperature | -20°C ~ +55°C (-4°F ~ +131°F) |
| Humidity | 0 ~ 95% RH (non-condensing) | |
| Storage Condition | Temperature | -50°C ~ +60°C (-58°F ~ +140°F) |
| Humidity | 0 ~ 95% RH (non-condensing) | |
| Input Voltage | PoE+ (IEEE 802.3bt Type 4, Class 6) / 12 VDC | |
| Power Consumption | PoE | Typ 10.8 W · Max 12.6 W |
| 12 VDC | Typ 9.8 W · Max 11.8 W | |
| Power Redundancy | Support (PoE mode) | |
| WiFi Power | Power monitoring, PoE mode | |
DORI Distance
EN 62676-4 · detect, observe, recognize, identify
| Lens | Detect 25 PPM / 8 PPM |
Observe 63 PPM / 19 PPM |
Recognize 125 PPM / 38 PPM |
Identify 250 PPM / 76 PPM |
|---|---|---|---|---|
| Wide (2 mm) | 43.6 m / 17.0 m | 17.3 m / 6.7 m | 8.7 m / 3.4 m | 4.4 m / 1.7 m |
* DORI distances are calculated for the standard 2 mm wide lens configuration. Additional lens options are supported via C / CS mount.
Interfaces & Audio
Connectivity, audio I/O and storage
| Serial Interface | RS-485 (Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out: 1 configurable I/O port (support extra alarm I/O with optional I/O box) | |
| Audio In | Selectable mic-in / line-in, built-in mic | |
| Audio Out | Line out | |
| Memory | RAM 4 GB · Flash 1.6 GB | |
| Memory Card | 2× microSD / SDHC / SDXC slots, up to 2 TB η καθεμία | |
Storage Note
Οι πιστοποιημένες κάρτες microSD της Hanwha Vision έχουν συσταθεί και εγκριθεί για PoE/cloud edge recording.
Certifications & Standards
EMC, safety and environmental compliance




