Video |
---|
Imaging Device | 1/2.9" 2MP CMOS |
Effective Pixels | 1984(H)x1105(V) |
Min. Illumination | Color: 0.15Lux(F1.8, 1/30sec) BW: 0Lux(IR LED on) |
Lens |
---|
Focal Length (Zoom Ratio) | 6.0mm fixed focal |
Max. Aperture Ratio | F1.8 |
Angular Field of View | H: 52.5° / V: 28.9° / D: 61.1° |
Focus Control | Fixed |
Pan / Tilt / Rotate |
---|
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ |
Operational |
---|
IR Viewable Length | 30m(98.42ft) |
Camera Title | Displayed up to 20 characters per line(Max.5 lines) |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Motion detection, Tampering |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Network |
---|
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264, MJPEG |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 720x576, 720x480, 640x480, 320x240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
Smart Codec | WiseStreamⅠ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
Memory | 256MB RAM, 256MB Flash |
Environmental |
---|
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Electrical |
---|
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 6.80W 12VDC: Max 5.70W |
Mechanical |
---|
Color / Material | Ivory / Aluminum |
Product dimensions / weight | Ø120.3x91.7mm(Ø4.74x3.61"), 490g(1.08 lb) |