| Video |
|---|
| Imaging Device | 1/1.8" 5MP CMOS: each CH |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264 : Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.11lux(F1.6,30 IRE) BW: 0Lux(IR LED on) |
| Lens |
|---|
| Focal Length (Zoom Ratio) | 4.13~9.4mm(2.3x)motorized varifocal |
| Max. Aperture Ratio | F1.92(Wide)~F2.67(Tele) |
| Angular Field of View | H: 87.58°(Wide)~37.34°(Tele) / V: 64.58°(Wide)~28.04°(Tele) / D: 112.46°(Wide)~46.85°(Tele) |
| Min. Object Distance | 1.2m |
| Focus Control | Simple focus |
| Pan / Tilt / Rotate |
|---|
| Pan / Tilt / Rotate Range | Remote adjustment (Max. 200cycles) 0~360˚ / 35~80˚ / 0~90˚ |
| Operational |
|---|
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal zones - Color: Grey, Green, Red, Blue, Black, White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or at event triggers Alarm output Handover |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | 30m |
| Network |
|---|
| Ethernet | RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) Wisenet open platform |
| General |
|---|
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.13 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
| Edge Storage | Micro SD/SDHC/SDXC 4slot 256GB(Each CH) |
| Memory | 5GB RAM, 1280MB Flash |
| Environmental & Electrical |
|---|
| Operating Temperature / Humidity | -40°C~+55°C(-40°F~+131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 90% RH |
| Certification | IP66, IK10, NEMA4X |
| Input Voltage | HPoE, 12VDC |
| Power Consumption | Max : 45W Typical : 32W |
| Mechanical |
|---|
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
| Product dimensions / weight | ∮315x145.9mm / 5.2kg |