PNM-A13022RV
PNM-A13022RV 13MP AI IR Panoramic Camera
13MP panoramic stitching image με 194° οριζόντιο πεδίο θέασης, AI-based analytics, WiseIR illumination και FIPS 140-3 Level 3 secure element — σε rugged IP66 / IK10 / NEMA 4X dome.
Βασικά Χαρακτηριστικά
PNM-A13022RV
13MP Panoramic Stitching
Max. 13MP panoramic stitching image για κάλυψη ευρείας περιοχής χωρίς τυφλά σημεία.
Ultra-Wide FOV
Horizontal 194° / Vertical 93° πεδίο θέασης — πλήρης πανοραμική κάλυψη από μία μόνο συσκευή.
AI-Based Analytics
Object detection, IVA, slip & fall, face mask, social distancing και motion detection.
Business Intelligence
People / vehicle / crowd counting, queue management, heatmap με πλήρη attributes.
BestShot & Attributes
BestShot thumbnails με πλήρη metadata attributes για ταχύτερη forensic αναζήτηση.
WiseNR II & WiseStream
AI-engine based noise reduction και bandwidth optimization για αποδοτικότερη αποθήκευση.
WiseIR 20 m
IR LED illumination έως 20 m (65.6 ft) με 4 individual zones και automatic / manual level adjustment.
Rugged IP66 / IK10
Outdoor-rated, vandal-resistant περίβλημα που πληροί τα NEMA 4X πρότυπα.
FIPS 140-3 L3 / EAL 6+
Secure element με FIPS 140-3 Level 3 και CC EAL 6+ πιστοποίηση, device certificate.
Συμβατές Συσκευές
Wall / ceiling / parapet / pole / corner mounts και μεγάλη γκάμα accessories:
Video
Imaging, ανάλυση & streaming
| Imaging Device | ||
| Size | 1/2.8" | |
| Type | CMOS | |
| Resolution | 5120×2592, 4112×2080, 3240×1640, 2940×1488, 2560×1296, 2016×1016, 1600×800, 1424×720, 1280×648, 1016×512, 832×480, 832×416, 800×600, 640×480 | |
| Max. Framerate | H.265/H.264 | 30 fps / 25 fps (60 Hz / 50 Hz) |
| MJPEG | 30 fps | |
| Min. Illumination (Lux) | Color (1/30 sec, 30 IRE) | 0.1 |
| B/W (1/30 sec, 30 IRE) | 0.01 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | |
Φακός
Οπτική διαμόρφωση
| Focal Length (mm) | 3.06 | |
| Max. Aperture Ratio (F number) | Wide: 1.6 | |
| Angular Field of View | Horizontal | 194° |
| Vertical | 93° | |
| Min. Object Distance | 5 m (16.4 ft) | |
| Focus Control | Fixed |
Pan / Tilt / Rotate
Ρύθμιση τοποθέτησης
| Pan / Tilt / Rotate Range | Pan | 0° ~ 360° |
| Tilt | 0° ~ 50° |
Λειτουργικά
Day/night, exposure, masking & triggers
| Day & Night | Auto (ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNR II (Based on AI engine), SSNR V | |
| Motion Detection | Quantity | 8 ea |
| Shape | 8-point Polygonal zones | |
| Privacy Masking | Quantity | 4 ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control (Based on AI engine) |
| Speed Range | 2 ~ 1/12,000 sec | |
| Video Rotation | Flip, Mirror | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Others | Support extra alarm I/O via optional I/O box | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription | |
| Alarm Events | File upload (image): e-mail/FTP/SFTP · File upload (video clip): FTP/SFTP · Recording: SD/SDHC/SDXC or NAS recording at event triggers · Alarm output · Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback · MQTT: publication | |
| Audio In | Selectable (mic in / line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| IR Viewable Length | 20 m (65.62 ft) — 4 individual zones with Automatic / Manual level adjustment | |
| IR Wavelength | 850 nm |
AI Analytics
On-device intelligence — NT98692 AI engine
Κατηγοριοποιημένοι Τύποι Αντικειμένων
- Person
- Face
- Vehicle (car / bus / truck / motorcycle / bicycle)
- License plate
Ιδιότητες
- Person — upper/lower clothes color, gender, bag
- Vehicle — type, color
- Face — age, gender, face mask, glasses
- BestShot
AI-Based Συμβάντα
- Object detection
- Virtual line (Crossing / Direction)
- Virtual area (Loitering / Intrusion / Enter / Exit)
- Motion detection
- Face mask detection
- Social distancing detection
- Slip & fall detection
Κανονικά Συμβάντα
- Defocus detection
- Tampering
- Audio detection
- Virtual area (Appear / Disappear)
Business Intelligence
- People counting
- Vehicle counting
- Crowd counting
- Queue management
- Heatmap
Σημείωση
- Όλα τα AI analytics εκτελούνται on-device στον NT98692 AI engine
- Πλήρες attributes metadata για forensic search
Δίκτυο
Ethernet, compression, streaming & protocols
| Ethernet | Metal shielded RJ-45 (10/100/1000 BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law / G.726 selectable, G.726 (ADPCM) 8 kHz, G.711 8 kHz, G.726: 16/24/32/40 kbps, AAC-LC: 48 kbps at 16 kHz, OPUS: 48 kHz (64 kbps) | |
| Smart Codec | Manual, WiseStream (Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR · MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 4 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast), MQTT | |
| API | ONVIF | S, G, T, M |
| Others | SUNAPI (HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Ασφάλεια
Enterprise-grade cybersecurity & supply chain integrity
FIPS 140-3 Level 3 · CC EAL 6+
Hardware-based Secure Element με FIPS 140-3 Level 3 και Common Criteria EAL 6+ πιστοποίηση. Πληροί το ETSI EN 303 645 (Consumer IoT Security Standard).
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
| User authentication | Digest authentication, Prevent brute-force attack |
| Network authentication | IEEE 802.1X (EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP, 802.1AE (MACsec) |
| Access Control | IP-based access control, MAC-based access control, Auto logout |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate (Hanwha Vision Root CA) |
| Secure Storage | SD card partition encrypt (AES-256), Secure element |
| Security Certificate | Secure element (FIPS 140-3 Level 3, CC EAL 6+) · ETSI EN 303 645 |
Γενικά & SoC
Platform, memory και storage
| SoC | NT98692 | |
| Memory | RAM | 8 GB |
| Flash | 8 GB eMMC | |
| Edge Storage | 2× microSD/SDHC/SDXC slots, up to 1 TB each (Total 2 TB) | |
Μηχανικά & Περιβαλλοντικά
Κατασκευή, συνθήκες και ηλεκτρικά
| Περιβαλλοντικά & Ηλεκτρικά | ||
| Συνθήκες Λειτουργίας | Θερμοκρασία | -40°C ~ +55°C (-40°F ~ +131°F) |
| Υγρασία | 0 ~ 100% RH (condensing) | |
| Συνθήκες Αποθήκευσης | Θερμοκρασία | -50°C ~ +60°C (-58°F ~ +140°F) |
| Υγρασία | 0 ~ 90% RH (non-condensing) | |
| EPA (Effective Projected Area) | 0.0286 m² | |
| Input Voltage | PoE+ (IEEE 802.3at, Class 4), 12 VDC | |
| Power Consumption | PoE | Max 22.3 W, typical 11.5 W |
| 12 VDC | Max 20.0 W, typical 10.0 W | |
| Power Redundancy | Failover Support | |
| Μηχανικά | ||
| Χρώμα / Υλικό | White · Aluminum, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø253 × 170 mm (9.96 × 6.69") | |
| Product Weight | 2,800 g (6.17 lb) | |
| Compatible Conduit Hole | 19.1 mm (3/4") (M25) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
DORI Distance
EN 62676-4 · detect, observe, recognize, identify
| DORI | Wide (3.06 mm) |
|---|---|
| Detect (25 PPM / 8 PPF) | 43.8 m (143.85 ft) |
| Observe (63 PPM / 19 PPF) | 17.5 m (57.54 ft) |
| Recognize (125 PPM / 38 PPF) | 8.8 m (28.77 ft) |
| Identify (250 PPM / 76 PPF) | 4.4 m (14.39 ft) |
* Οι αποστάσεις DORI υπολογίζονται για τον standard panoramic wide φακό 3.06 mm.
Πιστοποιήσεις & Πρότυπα
EMC, ασφάλεια και περιβαλλοντική συμμόρφωση





