| Video |
|---|
| Imaging Device | 1/2.9" 2MP CMOS |
| Effective Pixels | 1984(H)x1105(V) |
| Min. Illumination | Color: 0.095Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
| Lens |
|---|
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
| Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) |
| Angular Field of View | H: 104.2°(Wide)~31.2°(Tele) / V: 55.1°(Wide)~17.5°(Tele) / H: 124.3°(Wide)~35.8°(Tele) |
| Focus Control | Simple focus |
| Pan / Tilt / Rotate |
|---|
| Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~70˚ / 0˚~355˚ |
| Operational |
|---|
| IR Viewable Length | 30m(98.42ft) |
| Camera Title | Displayed up to 20 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Motion detection, Tampering |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
| Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Network |
|---|
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264, MJPEG |
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
| Smart Codec | WiseStreamⅠ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB (TBD) |
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
| Memory | 256MB RAM , 256MB Flash |
| Environmental |
|---|
| Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Electrical |
|---|
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption | PoE: Max 8.6W 12VDC: Max 7.7W |
| Mechanical |
|---|
| Color / Material | Ivory / Aluminum |
| RAL Code | RAL9003 |
| Product dimensions / weight | Ø144.9x135.5mm(Ø5.7x5.33"), 1.3Kg(2.87lb) |